Siamese Valves | ||
Fittings Finishes
See page 3 for color chart and proper ordering information. Hardcoat Hardcoat -H51 -H52 |
Valve Body Aluminum Powder Coat Finish
20K40225
24K60M601
30K0525 |
|
Part Number | Size & Description | |
2 Inlet, 1 Outlet. Single Clapper | ||
20K0425 | SIAMESE 4 STORZ X (2) 2.5 NH SW RL F | |
20K0525 | SIAMESE 5 STORZ X (2) 2.5 NH SW RL F | |
20K0525M | SIAMESE 5 STORZ X (2) 2.5 NH M | |
20K25225 | SIAMESE 2.5 NH SW RL F X (2) 2.5 NH SW RL F | |
20K25225M | SIAMESE 2.5 NH SW RL F X (2) 2.5 NH M | |
20K25M25 | SIAMESE 2.5 NH M X (2) 2.5 NH SW RL F | |
20K40225 | SIAMESE 4 NH SW RL F X (2) 2.5 NH SW RL F | |
20K45225F | SIAMESE 4.5 NH SW RL F X (2) 2.5 NH RL SW F | |
20K45225M | SIAMESE 4.5 NH SW RL F X (2) 2.5 NH M | |
20K60225 | SIAMESE 6 NH SW RL F X (2) 2.5 NH SW RL F | |
Reversible. Open, No Clapper | ||
24K60M601 | VALVE WYE, 6 NH M X 6 NH M X 6 NH SW LH F | |
24K60M602 | VALVE WYE, 6 NH M X 6 NH M X 6 NH SW RL F | |
3 Inlet, 1 Outlet. Three Clappers | ||
30K0425 | SIAMESE 3-WAY CLAPD 4 STZ X (3) 2.5 NH SW RL | |
30K0525 | SIAMESE 3 WAY CLAPPERED 5 STORZ X (3) 2.5 NH SW RL | |
30K60M25 | SIAMESE 3 WAY CLAPPERED 6 NH M X (3) 2.5 NH SW RL F | |
2 Inlet, 1 Outlet. Two Clappers | ||
50K0404 | JUMBO SIAMESE 4 STORZ X 4 STORZ X 4 STORZ | |
50K0504 | JUMBO SIAMESE 5 STORZ X 4 STORZ X 4 STORZ | |
50K0505 | JUMBO SIAMESE 5 STORZ X 5 STORZ X 5 STORZ |
All Products, Valves
Reviews
There are no reviews yet.