SIZE |
Part Number |
37R2515-C
37R2515-P18 |
||||||
Female RL | Male RL | Finishes | ||||||
NH Thread | NH Thread | |||||||
37R Rigid Rocker Lug Female x Male | ||||||||
GHT | GHT | 37RGG |
Chrome -C |
Powder Coat -Pxx |
KBrite -KBR |
Hardcoat -Hxx |
Anodized -Axx |
|
GHT | 1″ | 37RG1 | ||||||
GHT | 1.5″ | 37RG15 | ||||||
GHT | 2″ | 37RG2 | ||||||
GHT | 2.5″ | 37RG25 | ||||||
1″ | GHT | 37R1G | ||||||
1″ | 1″ | 37R11 | ||||||
1″ | 1.5″ | 37R115 | ||||||
1″ | 2″ | 37R12 | ||||||
1″ | 2.5″ | 37R125 | ||||||
1.5″ | GHT | 37R15G | ||||||
1.5″ | 1″ | 37R151 | ||||||
1.5″ | 1.5″ | 37R1515 | ||||||
1.5″ | 2″ | 37R152 | ||||||
1.5″ | 2.5″ | 37R1525 | ||||||
1.5″ | 3″ | 37R153 | ||||||
2″ | GHT | 37R2G | ||||||
2″ | 1″ | 37R21 | ||||||
2″ | 1.5″ | 37R215 | ||||||
2″ | 2″ | 37R22 | ||||||
2″ | 2.5″ | 37R225 | ||||||
2″ | 3″ | 37R23 | ||||||
2.5″ | GHT | 37R25G | ||||||
2.5″ | 1″ | 37R251 | ||||||
2.5″ | 1.5″ | 37R2515 | ||||||
2.5″ | 2″ | 37R252 | ||||||
2.5″ | 2.5″ | 37R2525 | ||||||
2.5″ | 3″ | 37R253 | ||||||
2.5″ | 3.5″ | 37R2535 | ||||||
2.5″ | 4″ | 37R254 | ||||||
2.5″ | 4.5″ | 37R2545 | ||||||
2.5″ | 5″ | 37R255 | ||||||
2.5″ | 6″ | 37R256 | ||||||
3″ | 1.5″ | 37R315 | ||||||
3″ | 2″ | 37R32 | ||||||
3″ | 2.5″ | 37R325 | ||||||
3″ | 3″ | 37R33 | ||||||
3″ | 3.5″ | 37R335 | ||||||
3″ | 4″ | 37R34 | ||||||
3″ | 4.5″ | 37R345 | ||||||
3″ | 5″ | 37R35 | ||||||
3″ | 6″ | 37R36 | ||||||
3.5″ | 2.5″ | 37R3525 | ||||||
3.5″ | 3″ | 37R353 | ||||||
3.5″ | 3.5″ | 37R3535 | ||||||
3.5″ | 4″ | 37R354 | ||||||
3.5″ | 4.5″ | 37R3545 | ||||||
3.5″ | 5″ | 37R355 | ||||||
3.5″ | 6″ | 37R356 |
Adapters, All Products
Reviews
There are no reviews yet.