SIZE |
Part Number |
Finishes |
MM301-C
MF2501-C
MF507-KBR
|
|||||
See page 3 for color chart and proper ordering information. | ||||||||
NH Male Mounting Plates | ||||||||
1″ | MM101 |
Chrome -C |
Powder Coat -Pxx |
KBrite -KBR |
Hardcoat -Hxx |
Anodized -Axx |
||
1.5″ | MM1501 | |||||||
2″ | MM201 | |||||||
2.5″ | MM2501 | |||||||
3″ | MM301 | |||||||
3.5″ | MM3501 | |||||||
4″ | MM401 | |||||||
4.5″ | MM4501 | |||||||
5″ | MM501 | |||||||
NH Female Mounting Plates | ||||||||
1″ | MF101 |
Chrome -C |
Powder Coat -Pxx |
KBrite -KBR |
Hardcoat -Hxx |
Anodized -Axx |
||
1.5″ | MF1501 | |||||||
2″ | MF201 | |||||||
2.5″ | MF2501 | |||||||
3″ | MF301 | |||||||
3.5″ | MF3501 | |||||||
4″ | MF401 | |||||||
4.5″ | MF4501 | |||||||
5″ | MF501 | |||||||
Storz Mounting Plates | ||||||||
4″ or 5″ | MF507 | Chrome | Powder Coat | KBrite | Hardcoat | Anodized | ||
-C | -Pxx | -KBR | -Hxx | -Axx | ||||
6″ | MF607 |
Accessories, All Products
Reviews
There are no reviews yet.