SIZE |
Part Number |
Finishes |
S54L44-P18
S54L4T4-P18 |
|||||
Female | ||||||||
Storz | LH Swivel NH Thread | |||||||
S54L Storz x Swivel Long Handle Female | ||||||||
2.5″ | 2.5″ | S54L2525 |
Chrome -C |
Powder Coat -Pxx |
KBrite -KBR |
Hardcoat -Hxx |
Anodized -Axx |
|
3″ | 2.5″ | S54L325 | ||||||
3″ | 3″ | S54L33 | ||||||
4″ | 2.5″ | S54L425 | ||||||
4″ | 3″ | S54L43 | ||||||
4″ | 3.5″ | S54L435 | ||||||
4″ | 4″ | S54L44 | ||||||
4″ | 4.5″ | S54L445 | ||||||
4″ | 5″ | S54L45 | ||||||
4″ | 6″ | S54L46 | ||||||
5″ | 2.5″ | S54L525 | ||||||
5″ | 3″ | S54L53 | ||||||
5″ | 3.5″ | S54L535 | ||||||
5″ | 4″ | S54L54 | ||||||
5″ | 4.5″ | S54L545 | ||||||
5″ | 5″ | S54L55 | ||||||
5″ | 6″ | S54L56 | ||||||
6″ | 4″ | S54L64 | ||||||
6″ | 4.5″ | S54L645 | ||||||
6″ | 5″ | S54L65 | ||||||
6″ | 6″ | S54L66 | ||||||
S54L-T Storz Full Time Swivel x Swivel Long Handle Female | ||||||||
Storz FT Swivel |
Female LH Swivel NH Thread | Part Number |
Chrome -C |
Powder Coat -Pxx |
KBrite -KBR |
Hardcoat -Hxx |
Anodized -Axx |
|
4″ | 2.5″ | S54L4T25 | ||||||
4″ | 3″ | S54L4T3 | ||||||
4″ | 4″ | S54L4T4 | ||||||
4″ | 4.5″ | S54L4T45 | ||||||
4″ | 5″ | S54L4T5 | ||||||
4″ | 6″ | S54L4T6 | ||||||
5″ | 2.5″ | S54L5T25 | ||||||
5″ | 3″ | S54L5T3 | ||||||
5″ | 4″ | S54L5T4 | ||||||
5″ | 4.5″ | S54L5T45 | ||||||
5″ | 5″ | S54L5T5 | ||||||
5″ | 6″ | S54L5T6 |
Adapters, All Products
Reviews
There are no reviews yet.